LS100
Model LS100 is compact tuning fork liquid level switch. It is designed with a lightweight compact structure with the fork body 38 mm long.It can be applied to the level measurement for vessels, containers and storage tanks.It can tolerate foam, air bubbles, higher viscosity and vibration disturbance. Particularly it is a better choice for small containers or tanks within constricted space. It is also based on the principle that the vibrating frequency changes when the fork body is immersed into the measured medium. The measurable density can be as low as 0.7g/cm³.
Application
Application in non-explosive environment or confined space.
Technical data
Applicable liquids | Density | >0.7g/cm³ |
Viscosity | 1~10000mPa.s | |
Flow Velocity | max 6m/s | |
Probe data | Vibrating frequency | ~1200Hz |
Fork length | 38mm | |
Accuracy | Measurement error | ±1mm |
Hysteresis | 3.0±0.5mm | |
Repeatability | 0.5mm | |
Switching delay | When immersed | 0.5s |
When laid bare | 1s | |
Power supply | Relay output | 85~253V AC (0.5A/125V AC) |
10~35V DC (1A/24V DC ) | ||
Transistor PNP | 10~35VDC | |
Power consumption | V AC: < 3.8mA; V DC: < 825mW | |
Working environment | Process pressure | -1~40bar |
Process temperature | -50~100°C, -50~150°C | |
Ambient temperature | -40~70°C | |
Storage temperature | -40~80°C | |
Overvoltage protection | Relay output | Category III, class I |
Transistor PNP | Category III, class II | |
Approvals | Protection rating | DIN43650: IP65 |
M12x1: IP66 | ||
Materials | External Housing | 316L |
Process fitting | 316L | |
Process seal | Klingersil C-4400 |
Sales Support Team
Email:
sales@materontek.com
Phone:
+86 (029)8133 7841
Copyright © MATERONTEK 2019 Terms | Conditions | Privacy